Property Attributes
- MLS#202639525
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityMuncie
- AreaMt Pleasant
- NeighborhoodRiver Bend - Riverbend
- Zip47304
- StyleDuplex
- Year Built2005
- Taxes$ 3646
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1784
- Lot Size0.11 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
All-brick Riverbend Commons large duplex in the Yorktown School District! Built in 2005, this spacious unit offers 2.297 square feet of living space, three bedrooms, three full baths, and an attached large two-car garage. The floor plan features an open kitchen and dining area, convenient main-level living, and an impressive 528-square-foot upstairs bonus roomperfect for a family room, home office, hobby space, guest area, or additional storage. Enjoy the private covered patio, backyard water feature, and the low-maintenance lifestyle that has made Riverbend Commons a consistently desirable neighborhood. Other features included in this custom build are crown moulding, gas range/oven (with electric as an option), most appliances less than 10 years old, new microwave, washer/dryer included and only 2 years old, fantastic sun room, and irrigation system. The roof was replaced in 2014. NOTE: POSSESSION OF THIS PROPERTY MUST BE NEAR THE END OF JANUARY 2027 (Date not yet finalized). Live in this unit and buy the vacant unit next door as an investment located at 5012 W Quail Ridge!
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant View K-2 Yorktown 3-5 Elementary School | Yorktown Middle School | Yorktown High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $250,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Cable Available,Ceiling-9+,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Laminate,Crown Molding,Detector-Smoke,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Garage Door Opener,Jet Tub,Irrigation Syst |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2005 |
| New Construction | No |
| Subdivision | River Bend / Riverbend |
| Style | One Story |
| Township | Mt Pleasant |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 21 |
| FIPS Code | 18035 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Annual Taxes | 3646 |
| Area | Delaware County |
| Location | City/Town/Suburb |
| High School | Yorktown |
| City | Muncie |
| School District | Yorktown Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Assoc. Restrictions Y/N | Yes |
| Energy Efficient | Appliances,Doors,Electrical/Lighting,HVAC,Roofing,Thermostat/Controllers,Windows |
| Architectural Style | Duplex |
| Total Sq Ft | 1784 |
| Elementary School | Pleasant View K-2 Yorktown 3-5 |
| Middle School | Yorktown |
| Legal Description | RIVERBEND COMMONS REPLAT LOT 10A 0.0000Acres STR: 132009 IN: 10A OUT: |
| Agent First Name | Steve |
| Agent Last Name | Slavin |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| HVAC | Ceiling Fan,High Efficiency Furnace |
| Kitchen Length | 14 |
| Laundry Room Width | 5 |
| Laundry Room Length | 4 |
| Kitchen Width | 15 |
| Beds | 2 |
| Total Rooms | 6 |
| Breakfast Room Length | 8 |
| Breakfast Room Width | 8 |
| Fireplace | Living/Great Rm,Gas Log,None,One |
| Family Room Width | 13 |
| Living Room Width | 17 |
| Family Room Length | 15 |
| Living Room Length | 14 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1784 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| Above Grade Finished SqFt | 1784 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1364 |
Exterior Features
| Exterior | Brick |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 22 |
| Garage Width | 21 |
| Lot Size Area | 4792 |
| Lot Dimensions | 38x122 |
| Lot Description | Level,Partially Wooded,0-2.9999 |
| Fence | Partial,Picket,Wood |
| Garage SqFt | 462 |
| Water Features | None |
| Approx. Lot Size Acres | 0.11 |
| Energy Efficient Doors/Windows | Double Pane Windows,Insulated Doors |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 24, 2026 3:28 PM UTC
Property vs Single Family Average in 47304
In The Neighborhood
Muncie
$ 175,000
- Type
- Single Family
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating