Property Attributes
- MLS#202639361
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityBloomington
- AreaBenton
- NeighborhoodBent Pine Estates
- Zip47408
- StyleSite-Built Home
- Year Built1993
- Taxes$ 4075
- Price$ 630,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3790
- Lot Size6.013 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This 5-bedroom, 3.5 bath all-brick home can be your own private, wooded retreat with over 4,000 sq ft and on 6+ acres in Bent Pine Estates. And yet, you'll still be just 10 minutes to the mall and 12 minutes to IU campus. The main level includes 3 bedrooms, living room, eat-in kitchen plus a formal dining room. Additionally, there is a screened-in porch, a 4-car garage/workshop and a large deck overlooking the pool. On the lower level are two more bedrooms, another full bathroom, family room, kitchenette, huge storage room and an extra room used as a workout room but could be a media room, office, playroom, storm shelter or more. The home features 2 fireplaces--one on each level--a covered in-gound pool and deck, and it backs up to conservation land.
| Elementary School | Middle School | High School |
|---|---|---|
| Unionville Elementary School | Tri-North Middle School | Bloomington North High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $630,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1993 |
| New Construction | No |
| Subdivision | Bent Pine Estates |
| Style | One Story |
| Township | Benton |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 33 |
| FIPS Code | 18105 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 4075 |
| Area | Monroe County |
| High School | Bloomington North |
| City | Bloomington |
| School District | Monroe County Community School C |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 4158 |
| Elementary School | Unionville |
| Middle School | Tri-North |
| Legal Description | 003-11045-09 BENT PINE ESTATES LOT 9 (6.013A) |
| Branded Virtual Tour | https://turnkeyphotography.hd.pics/6308-Bent-Pine-Dr |
| Virtual Tour | https://turnkeyphotography.hd.pics/6308-Bent-Pine-Dr/idx |
| Agent First Name | Scott |
| Agent Last Name | Newland |
| Tax Year | 2026 |
Interior Features
| Basement | Full Basement,Walk-Out Basement |
|---|---|
| Fireplace(s) | 2 |
| Other Room 1 Level | Lower |
| Kitchen Length | 13 |
| Laundry Room Width | 5 |
| Laundry Room Length | 7 |
| Kitchen Width | 12 |
| Beds | 5 |
| Total Rooms | 7 |
| Dining Room Length | 14 |
| Dining Room Width | 12 |
| Other Room 2 Level | Lower |
| Breakfast Room Length | 12 |
| Breakfast Room Width | 9 |
| Fireplace | Family Rm,Living/Great Rm,Gas Log,Wood Burning |
| Family Room Width | 15 |
| Living Room Width | 17 |
| Other Room 2 Length | 15 |
| Other Room 2 Width | 9 |
| Other Room 1 Description | Storage |
| Other Room 2 Description | Lower Kitchenette |
| Family Room Length | 22 |
| Living Room Length | 18 |
| Full Baths Main | 2 |
| Total Finished SqFt | 3790 |
| Basement Y/N | Yes |
| Other Room 1 Length | 23 |
| Other Room 1 Width | 16 |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 2 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 16 |
| 4th Bedroom Level | Lower |
| 4th Bedroom Width | 16 |
| 5th Bedroom Length | 19 |
| 5th Bedroom Level | Lower |
| 5th Bedroom Width | 8 |
| Above Grade Finished SqFt | 2079 |
| Below Grade Finished SqFt | 1711 |
| Below Grade Unfin. SqFt | 368 |
| Extra Room Description | Workout Room |
| Extra Room Length | 21 |
| Extra Room Level | Lower |
| Extra Room Width | 10 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Brick |
|---|---|
| Pool | Yes |
| Pool Type | Below Ground |
| Garage Length | 25 |
| Garage Width | 37 |
| Lot Size Area | 261926 |
| Lot Dimensions | irr |
| Lot Description | Heavily Wooded |
| Garage SqFt | 925 |
| Approx. Lot Size Acres | 6.013 |
| Garage Capacity | 3 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 23, 2026 4:28 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating