Property Attributes
- MLS#202639306
- TypeSingle Family
- Listing Status Active
- CountyHOWARD
- CityKokomo
- AreaTaylor
- Zip46902
- StyleSite-Built Home
- Year Built1860
- Taxes$ 1764
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1856
- Lot Size1.74 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Historic 1860 Farmhouse on 1.74 acres with mature trees, detached garage and outbuilding. Property is being sold As-Is and will require extensive renovation or redevelopment. Excellent opportunity for investors, builders, or buyers seeking a restoration project in a desirable Kokomo location. Situated on Center Road between SR 931 and US 31 with convenient access to parks, schools, shopping, and dining. Rare acreage with significant potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary School | Taylor Middle School | Taylor High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $125,000 |
General Features
| Sewer | Unknown |
|---|---|
| Heating | Gas |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Detached |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1860 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Taylor |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 166 |
| FIPS Code | 18067 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1764 |
| Upper | Upper |
| Area | Howard County |
| High School | Taylor |
| City | Kokomo |
| School District | Taylor Community School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1856 |
| Elementary School | Taylor |
| Middle School | Taylor |
| Legal Description | PT SE4 18-23-4 1.74 AC |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639306 |
| Agent First Name | Frances |
| Agent Last Name | Williams |
| DOM | 3 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Other Room 1 Level | Main |
| Kitchen Length | 13 |
| Laundry Room Width | 10 |
| Laundry Room Length | 5 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 7 |
| Dining Room Length | 13 |
| Dining Room Width | 9 |
| Fireplace | Family Rm |
| Living Room Width | 12 |
| Den Length | 12 |
| Den Width | 12 |
| Loft Length | 12 |
| Loft Width | 12 |
| Other Room 1 Description | Den |
| Living Room Length | 20 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1856 |
| Basement Y/N | No |
| Other Room 1 Length | 12 |
| Other Room 1 Width | 12 |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 9 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 1856 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 18 |
| Garage Width | 24 |
| Lot Size Area | 75794 |
| Lot Dimensions | 337 X 224 |
| Lot Description | 0-2.9999 |
| Garage SqFt | 432 |
| Approx. Lot Size Acres | 1.74 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 23, 2026 4:28 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating