Property Attributes
- MLS#202635844
- TypeSingle Family
- Listing Status Active
- CountyKNOX
- CityVincennes
- AreaVincennes
- NeighborhoodKimmell
- Zip47591
- StyleSite-Built Home
- Year Built1959
- Taxes$ 1776
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2248
- Lot Size0.9 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Almost an Acre in Town! 3 Bedrooms, 2 Baths & 2,248 Sq. Ft. If space is what you're looking for, this one deserves a look. 2703 Rose Drive offers 2,248 square feet of living space on a rare 0.90-acre lot in a desirable Vincennes location. The home features 3 bedrooms, 2 full bathrooms, a huge 20' x 24' living room, spacious dining area and plenty of room inside and out. Fresh paint throughout, a quiet cul-de-sac setting and a large landscaped yard give this home plenty to offer. At this price, you're getting something that's hard to find in town. It's a lot of house and almost an acre of land.
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin Elementary School | Clark Middle School | Lincoln High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $249,900 |
| 9/7/2026 | 5$239,900 |
| 9/16/2026 | 3$234,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Lower |
| Fireplaces | No |
| Amenities | Attic Pull Down Stairs,Cable Available,Countertops-Solid Surf,Crown Molding,Detector-Carbon Monoxide,Detector-Smoke,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Landscaped,Open Floor Plan,Porch Ope |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1959 |
| New Construction | No |
| Subdivision | Kimmell |
| Style | Tri-Level |
| Township | Vincennes |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 67 |
| FIPS Code | 18083 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 1776 |
| Area | Knox County |
| Location | City/Town/Suburb |
| High School | Lincoln |
| City | Vincennes |
| School District | Vincennes Community School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | HVAC |
| Total Sq Ft | 2704 |
| Elementary School | Franklin |
| Middle School | Clark |
| Legal Description | FRL 26-3-10 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202635844 |
| Agent First Name | John |
| Agent Last Name | Yochum |
| DOM | 20 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Crawl,Full Basement |
|---|---|
| Flooring | Vinyl |
| Other Room 1 Level | Lower |
| HVAC | Energy Star A/C |
| Kitchen Length | 20 |
| Laundry Room Width | 10 |
| Laundry Room Length | 9 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 8 |
| Dining Room Length | 20 |
| Dining Room Width | 12 |
| Fireplace | None |
| Living Room Width | 24 |
| Other Room 1 Description | Basement Living |
| Living Room Length | 20 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2248 |
| Basement Y/N | Yes |
| Other Room 1 Length | 13 |
| Other Room 1 Width | 21 |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 2248 |
| Below Grade Unfin. SqFt | 456 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Exterior | Aluminum,Stone |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Lot Size Area | 39204 |
| Lot Dimensions | Irregular |
| Lot Description | Cul-De-Sac |
| Fence | None |
| Water Features | None |
| Approx. Lot Size Acres | 0.9 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 4:18 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating